<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pipe Supports Blog &#187; Pre-Insulated Pipe Supports</title>
	<atom:link href="http://www.pipingtech.com/blog/category/pre-insulated-pipe-supports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipingtech.com/blog</link>
	<description>View standard and custom designed pipe supports from our past projects. Look at up-close pictures of variable spring hangers, constants and big ton springs. Read the project details, including specifications for a wide range of engineered products and services for various industries and applications.</description>
	<lastBuildDate>Tue, 22 May 2012 22:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Custom High Temperature Pipe Supports for a Granular Activated Carbon Manufacturing Plant</title>
		<link>http://www.pipingtech.com/blog/2012/01/30/custom-high-temperature-pipe-supports-113527/</link>
		<comments>http://www.pipingtech.com/blog/2012/01/30/custom-high-temperature-pipe-supports-113527/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:44:31 +0000</pubDate>
		<dc:creator>justino</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[High-Temperature Support]]></category>
		<category><![CDATA[Hot Shoes]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=3256</guid>
		<description><![CDATA[These high temperature pipe supports have a 25&#8243; outside diameter, and were custom designed for a granular activated carbon manufacturing plant in Hawaii. They are fabricated from A-36 carbon steel with 10&#8243; thick high density calcium silicate insulation. The hot shoes were designed for a 4&#8243; diameter pipe-line, temperatures up to 1,800°F and an operating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.flickr.com/photos/pipesupports/6789476641/"><img class="aligncenter" title="Custom High Temperature Pipe Supports for a Granular Activated Carbon Manufacturing Plant" src="http://farm8.staticflickr.com/7017/6789476641_e8c6a155de_o.jpg" alt="Custom High Temperature Pipe Supports for a Granular Activated Carbon Manufacturing Plant" width="550" height="355" /></a><br />
These <a href="http://www.pipingtech.com/products/high-temperature-pipe-supports.htm">high temperature pipe supports</a> have a 25&#8243; outside diameter, and were custom designed for a granular activated carbon manufacturing plant in Hawaii. They are fabricated from A-36 carbon steel with 10&#8243; thick high density calcium silicate insulation. The hot shoes were designed for a 4&#8243; diameter pipe-line, temperatures up to 1,800°F and an operating load of 1,000 lb. Standard Q.C. and dimensional tests were performed prior to an expedited shipment.</p>
<p>Do you require hot shoes on an upcoming project? Get pricing today!<br />
<span id="hs-cta-wrapper-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"> <span id="hs-cta-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"><br />
<a href="http://info.pipingtech.com/request-a-price-quotation"><img id="hs-cta-img-a496eee8-9617-41b9-8091-893dbfaaeb33" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5bdc2c2a-c2d4-4d99-ad57-e3b9aa9034c4-1328563965070/request-a-quote.png?v=1328563965.36" alt="request-a-quote" /></a></span><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2012/01/30/custom-high-temperature-pipe-supports-113527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Insulated Pipe Supports Webinar (Cryogenic/High Temp.)</title>
		<link>http://www.pipingtech.com/blog/2012/01/19/pre-insulated-pipe-supports-webinar-cryogenichigh-temp/</link>
		<comments>http://www.pipingtech.com/blog/2012/01/19/pre-insulated-pipe-supports-webinar-cryogenichigh-temp/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:59 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cryogenic Insulated Supports]]></category>
		<category><![CDATA[High Temperature]]></category>
		<category><![CDATA[Online Webinar Presentation]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=3223</guid>
		<description><![CDATA[This Webinar has ended, please visit www.pipingtech.com/webinar to view the recording. Subject: Pre-Insulated Pipe Supports Webinar ** Webinar is worth 1 PDH Credit for TX Professional Engineers Date: Thursday, February 2, 2012 &#160; This presentation will cover Pre-Insulated Pipe Supports, including pipe insulation products for both cryogenic and heat applications. Learn about the different types of insulation materials [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h4>This Webinar has ended, please visit <a href="http://www.pipingtech.com/webinar">www.pipingtech.com/webinar</a> to view the recording.</h4>
<p><strong>Subject: Pre-Insulated Pipe Supports Webinar </strong><em>** Webinar is worth 1 PDH Credit for TX Professional Engineers</em></p>
<p><strong>Date: Thursday, February 2, 2012</strong></p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-2873" title="Cold Shoes" src="http://www.pipingtech.com/blog/wp-content/uploads/2011/08/preinsulatedshoe.gif" alt="Cold Shoes" width="110" height="90" />This presentation will cover Pre-Insulated Pipe Supports, including pipe insulation products for both cryogenic and heat applications. Learn about the different types of insulation materials and get the inside scoop on our cold shoe design. Explore how Polyurethane foam is produced, from mixing polyols and isocyanates to inspecting the final product. Learn about anchor shoe testing, lateral load testing, compressive strength testing, and axial load testing.</p>
<p>The featured presenter, David Baker has over 12 years experience with pre-insulated pipe supports, on-site surveys, inspections, Installation and Maintenance. He is also the manager of PT&amp;P&#8217;s Field Service division and our in-house consultant for pre-insulated pipe supports.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2012/01/19/pre-insulated-pipe-supports-webinar-cryogenichigh-temp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Insulated Pipe Anchors with Axial Stops</title>
		<link>http://www.pipingtech.com/blog/2011/08/15/cold-insulated-pipe-anchors-111257/</link>
		<comments>http://www.pipingtech.com/blog/2011/08/15/cold-insulated-pipe-anchors-111257/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:47:02 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cold Shoes]]></category>
		<category><![CDATA[Pipe Anchors]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=2922</guid>
		<description><![CDATA[Cryogenic pipe supports, ranging in diameter from 6&#8243; to 38&#8243;, were designed to support and insulate piping in an LNG receiving and regassification plant. The &#8220;cold shoe anchors&#8221; were designed for temperatures down to -260°F and a load range of 26,000 lb. to 210,000 lb. A combination of high density polyurethane foam (PUF) and Permali® [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/pipesupports/6045667148/"><img class="aligncenter" title="Cold insulated pipe anchors with axial stops" src="http://farm7.static.flickr.com/6075/6045667148_8f22a9159c_o.jpg" alt="Cold insulated pipe anchors with axial stops" width="500" height="363" /></a></p>
<p><a href="http://www.pipingtech.com/products/cryogenic-pipe-supports.htm">Cryogenic pipe supports</a>, ranging in diameter from 6&#8243; to 38&#8243;, were designed to support and insulate piping in an LNG receiving and regassification plant. The &#8220;cold shoe anchors&#8221; were designed for temperatures down to -260°F and a load range of 26,000 lb. to 210,000 lb. A combination of high density polyurethane foam (PUF) and Permali® was used for the insulation. The center stops that are welded to the process pipe were built from 304 stainless steel, and carbon steel was used for the remainder of the shoe.</p>
<p style="text-align: center;"><span style="color: #0000ee;"><a href="http://www.flickr.com/photos/pipesupports/6045667148/"><img class="aligncenter" style="border-style: initial; border-color: initial;" title="Cold insulated pipe anchors with axial stops" src="http://farm7.static.flickr.com/6062/6045667130_080eef588d_o.jpg" alt="Cold insulated pipe anchors with axial stops" width="500" height="323" /></a></span></p>
<p>Do you have a need for cold shoes in your piping system? Get pricing today!</p>
<p><span id="hs-cta-wrapper-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"><span id="hs-cta-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"> <a href="http://info.pipingtech.com/request-a-price-quotation"><img id="hs-cta-img-a496eee8-9617-41b9-8091-893dbfaaeb33" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5bdc2c2a-c2d4-4d99-ad57-e3b9aa9034c4-1328563965070/request-a-quote.png?v=1328563965.36" alt="request-a-quote" /></a></span> <!-- HubSpot Call-to-Action Code --><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2011/08/15/cold-insulated-pipe-anchors-111257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulated Pipe Supports Designed for Cryogenic Temperatures Down to -320°F in an LNG facility</title>
		<link>http://www.pipingtech.com/blog/2011/05/31/insulated-pipe-supports-111309/</link>
		<comments>http://www.pipingtech.com/blog/2011/05/31/insulated-pipe-supports-111309/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:27:27 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cold Shoes]]></category>
		<category><![CDATA[Cryogenic Insulated Supports]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=2789</guid>
		<description><![CDATA[A total of 295 cryogenic pipe supports ranging from 4&#8243; to 38&#8243; NPS were designed for a LNG regasification facility in India. The shoe and bearing plates were fabricated from carbon steel, the jacket was fabricated from aluminized steel and includes a vapor barrier. 20 PCF high density polyurethane foam was used for the insulation. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/pipesupports/5780816523/"><img class="aligncenter" title="insulated pipe supports designed for cryogenic temperatures down to 320°F in an LNG facility" src="http://farm3.static.flickr.com/2108/5780816523_d34d8232b0_o.jpg" alt="insulated pipe supports designed for cryogenic temperatures down to 320°F in an LNG facility" width="600" height="295" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/pipesupports/5780816519/"><img class="aligncenter" title="insulated pipe supports designed for cryogenic temperatures down to 320°F in an LNG facility" src="http://farm3.static.flickr.com/2222/5780816519_ae53ec8c62_o.jpg" alt="insulated pipe supports designed for cryogenic temperatures down to 320°F in an LNG facility" width="600" height="363" /></a></p>
<p style="text-align: left;">A total of 295 <a href="http://www.pipingtech.com/products/cryogenic-pipe-supports.htm">cryogenic pipe supports</a> ranging from 4&#8243; to 38&#8243; NPS were designed for a LNG regasification facility in India. The shoe and bearing plates were fabricated from carbon steel, the jacket was fabricated from aluminized steel and includes a vapor barrier. 20 PCF high density polyurethane foam was used for the insulation.</p>
<p>Do you see a need for cryogenic supports in your piping system? Get pricing today!<span id="hs-cta-wrapper-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"> <span id="hs-cta-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"><br />
<a href="http://info.pipingtech.com/request-a-price-quotation"><img id="hs-cta-img-a496eee8-9617-41b9-8091-893dbfaaeb33" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5bdc2c2a-c2d4-4d99-ad57-e3b9aa9034c4-1328563965070/request-a-quote.png?v=1328563965.36" alt="request-a-quote" /></a></span><br />
<!-- HubSpot Call-to-Action Code --><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2011/05/31/insulated-pipe-supports-111309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Insulated Pipe Supports with 12&#8243; Thick Insulation Designed for a 49&#8243; High Temperature Line</title>
		<link>http://www.pipingtech.com/blog/2011/04/18/pre-insulated-pipe-supports-110355/</link>
		<comments>http://www.pipingtech.com/blog/2011/04/18/pre-insulated-pipe-supports-110355/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:05:34 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Hot Shoes]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=2695</guid>
		<description><![CDATA[PT&#38;P fabricated pre-insulated pipe supports from galvanized carbon steel designed for a 49&#8243; diameter pipe and temperatures in excess of 1600°F. The insulation is 12&#8243; thick and composed of lime, silica and reinforcing fibers. This type of insulation features exceptional strength and extremely low water absorption. It is essentially dust-free, contains no asbestos and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pipesupports/5632539648/"><img class="aligncenter" title="Pre-Insulated Pipe Supports with 12&quot; Thick Insulation Designed for a 49&quot; High Temperature Line" src="http://farm6.static.flickr.com/5270/5632539648_ee0050b802.jpg" alt="Pre-Insulated Pipe Supports with 12&quot; Thick Insulation Designed for a 49&quot; High Temperature Line" width="340" height="453" /></a></p>
<p>PT&amp;P fabricated <a href="http://www.usbellows.com/products/fabric_expansion_joints.htm">pre-insulated pipe supports</a> from galvanized carbon steel designed for a 49&#8243; diameter pipe and temperatures in excess of 1600°F. The insulation is 12&#8243; thick and composed of lime, silica and reinforcing fibers. This type of insulation features  exceptional strength and extremely low water absorption. It is essentially dust-free, contains no asbestos and is a very good material for structural  insulation inserts. This &#8220;hot shoe&#8221; will be used in a cat cracker  unit at a refinery in Alabama.</p>
<p>Want to learn more about pre-insulated supports? View a recording of a past webinar now!<span id="hs-cta-wrapper-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"> <span id="hs-cta-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"><br />
<a href="http://www.pipingtech.com/news/webinars/webinar_archives.html?utm_source=Hubspot"><img id="hs-cta-img-04c392c8-0a70-4623-81b3-5358351e6823" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5dfeafd6-b82c-4439-b2c9-31e3aed3b821-1326381937534/access-our-webinar-archives.png?v=1326381937.89" alt="access-our-webinar-archives" /></a></span> <!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2011/04/18/pre-insulated-pipe-supports-110355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulated Pipe Supports for Temperatures as Low as -260°F for a 30&#8243; Diameter Pipe in a LNG Receiving &amp; Regasification Plant and Refinery</title>
		<link>http://www.pipingtech.com/blog/2011/01/25/cryogenic-pipe-supports-108157/</link>
		<comments>http://www.pipingtech.com/blog/2011/01/25/cryogenic-pipe-supports-108157/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:08:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cold Shoes]]></category>
		<category><![CDATA[Cryogenic Pipe Supports]]></category>
		<category><![CDATA[Insulated Pipe Supports]]></category>

		<guid isPermaLink="false">http://www.pipingtech.com/blog/?p=2358</guid>
		<description><![CDATA[These cryogenic supports (also known as cold shoes) are fabricated from 20 PCF polyurethane insulation, weigh 650 lb. each and are designed for 30&#8243; diameter pipe. They are comprised of a carbon steel base plate and bearing plate, a vapor barrier and an aluminum jacket. The supports are designed for temperatures as low as -260°F, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pipesupports/5387241729/"><img class="aligncenter" title="Cryogenic Supports for a LNG Receiving &amp; Regasification Plant and Refinery" src="http://farm6.static.flickr.com/5214/5387241729_22a9fe3bc5.jpg" alt="Cryogenic Supports for a LNG Receiving &amp; Regasification Plant and Refinery" width="450" height="284" /></a></p>
<p>These <a href="http://www.pipingtech.com/products/cryogenic-pipe-supports.htm">cryogenic supports</a> (also known as cold shoes) are fabricated from 20 PCF polyurethane insulation, weigh 650 lb. each and are designed for 30&#8243; diameter pipe. They are comprised of a carbon steel base plate and bearing plate, a vapor barrier and an aluminum jacket. The supports are designed for temperatures as low as -260°F, and measure 27&#8243; length by 44&#8243; height. A total of thirty-four supports were fabricated for   natural gas applications, including storage and transport.</p>
<p>Do you see a need for cryogenic supports in your piping system? Get a quote today!</p>
<p><span id="hs-cta-wrapper-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"><span id="hs-cta-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"> <a href="http://info.pipingtech.com/request-a-price-quotation"><img id="hs-cta-img-a496eee8-9617-41b9-8091-893dbfaaeb33" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5bdc2c2a-c2d4-4d99-ad57-e3b9aa9034c4-1328563965070/request-a-quote.png?v=1328563965.36" alt="request-a-quote" /></a></span><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2011/01/25/cryogenic-pipe-supports-108157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look into the Past: Insulated Pipe Supports</title>
		<link>http://www.pipingtech.com/blog/2010/12/17/take-a-look-into-the-past-insulated-pipe-supports/</link>
		<comments>http://www.pipingtech.com/blog/2010/12/17/take-a-look-into-the-past-insulated-pipe-supports/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:02:59 +0000</pubDate>
		<dc:creator>sylvibarra</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cold Shoes]]></category>
		<category><![CDATA[Cryogenic Shoes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Pre-Insulated Supports]]></category>

		<guid isPermaLink="false">http://pipesupportsblog.com/?p=2094</guid>
		<description><![CDATA[Check out our most recent article that looks at the history of insulated pipe supports through the past 100 years.  Learn about the developments made in the 1950&#8242;s and 1960&#8242;s that introduced the use of &#8220;Foam Glass&#8221;, a lightweight material that is manufactured primarily from recycled glass and used in the design of insulated pipe supports. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our most <a href="http://www.pipingtech.com/technical/articles/history-of-insulated-pipe-supports.html">recent article</a> that looks at the history of insulated pipe supports through the past 100 years.  Learn about the developments made in the 1950&#8242;s and 1960&#8242;s that introduced the use of &#8220;Foam Glass&#8221;, a lightweight material that is manufactured primarily from recycled glass and used in the design of insulated pipe supports. Later, polyurethane was developed to provide greater load carrying capabilities. Read the full article on the:</p>
<p style="text-align: center;"><a href="http://www.pipingtech.com/technical/articles/history-of-insulated-pipe-supports.html">History of Insulated Supports</a></p>
<div class="wp-caption aligncenter" style="width: 360px"><a href="http://www.flickr.com/photos/pipesupports/4977737748/in/set-72157624969048647/"><img class=" " title="Permali Insulated Pipe Anchors " src="http://farm5.static.flickr.com/4083/4977737748_e25ed6a27d.jpg" alt="Permali Insulated Pipe Anchors " width="350" height="213" /></a><p class="wp-caption-text">Permali Insulated Pipe Anchors </p></div>
<p>Want to learn more about pre-insulated supports? Instantly view a past pre-insulated support webinar now!<span id="hs-cta-wrapper-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"> <span id="hs-cta-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"><br />
<a href="http://www.pipingtech.com/news/webinars/webinar_archives.html?utm_source=Hubspot"><img id="hs-cta-img-04c392c8-0a70-4623-81b3-5358351e6823" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5dfeafd6-b82c-4439-b2c9-31e3aed3b821-1326381937534/access-our-webinar-archives.png?v=1326381937.89" alt="access-our-webinar-archives" /></a></span><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2010/12/17/take-a-look-into-the-past-insulated-pipe-supports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic Supports with Permali Insulation for an LNG Plant in Abu Dhabi</title>
		<link>http://www.pipingtech.com/blog/2010/12/06/permali-cryogenic-supports-94251/</link>
		<comments>http://www.pipingtech.com/blog/2010/12/06/permali-cryogenic-supports-94251/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:35:27 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA["Pre-insulated Pipe Supports" "Cold Shoes"]]></category>

		<guid isPermaLink="false">http://pipesupportsblog.com/?p=2027</guid>
		<description><![CDATA[Over 30 cryogenic supports fabricated from a combination of carblon steel, permali block and stainless steel were manufactured for an LNG plant in Abu Dhabi. The shoes measures 18&#8243; x 14&#8243; x 12&#8243; and are designed for 10&#8243; of thermal movement and temperatures as low as -167°C. The cold shoes are coated with a custom [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/pipesupports/5221174039/"><img class=" " title="Cryogenic Supports with Permali Insulation for an LNG Plant in Abu Dhabi  " src="http://farm6.static.flickr.com/5002/5221174039_ab79b256de.jpg" alt="Cryogenic Supports with Permali Insulation for an LNG Plant in Abu Dhabi  " width="500" height="347" /></a><p class="wp-caption-text">Cryogenic Supports with Permali Insulation</p></div>
<p>Over 30 <a rel="nofollow" href="http://www.pipingtech.com/products/insulated-pipe-supports/coldshoes/index.html">cryogenic supports</a> fabricated from a combination of carblon steel, permali block and stainless steel were manufactured for an LNG plant in Abu Dhabi. The shoes measures 18&#8243; x 14&#8243; x 12&#8243; and are designed for 10&#8243; of thermal movement and temperatures as low as -167°C. The cold shoes are coated with a custom paint job and went through standard testing prior to shipment.</p>
<p>Have a need for cryogenic supports in a current or upcoming project? Get a quote today!<span id="hs-cta-wrapper-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"> <span id="hs-cta-a496eee8-9617-41b9-8091-893dbfaaeb33" class="aligncenter"><br />
<a href="http://info.pipingtech.com/request-a-price-quotation"><img id="hs-cta-img-a496eee8-9617-41b9-8091-893dbfaaeb33" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5bdc2c2a-c2d4-4d99-ad57-e3b9aa9034c4-1328563965070/request-a-quote.png?v=1328563965.36" alt="request-a-quote" /></a></span><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2010/12/06/permali-cryogenic-supports-94251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Cryogenic Insulated Supports for a 60&quot; Diameter Vapor Line</title>
		<link>http://www.pipingtech.com/blog/2010/10/25/sliding-cryogenic-insulated-supports-for-a-60-diameter-vapor-line/</link>
		<comments>http://www.pipingtech.com/blog/2010/10/25/sliding-cryogenic-insulated-supports-for-a-60-diameter-vapor-line/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:30:53 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA[Cold Shoes]]></category>
		<category><![CDATA[Cryogenic Insulated Supports]]></category>
		<category><![CDATA[Cryoshoes]]></category>

		<guid isPermaLink="false">http://pipesupportsblog.com/?p=1624</guid>
		<description><![CDATA[These sliding cryoshoes are fabricated from carbon steel with 2&#8243; thick polyurethane insulation. The polyurethane is 20 lb. density, which has a compressive strength of 500 psi and a tensile strength of 600 psi. The cold shoes are designed for temperatures as low as -300°F and for loads up to 3,500 lb. They will be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/pipesupports/5115255034/"><img title="Sliding Cryogenic Insulated Supports for a 60&quot; Diameter Vapor Line" src="http://farm2.static.flickr.com/1186/5115255034_97cd1c93e9.jpg" alt="Sliding Cryogenic Insulated Supports for a 60&quot; Diameter Vapor Line" width="500" height="321" /></a><p class="wp-caption-text">Sliding Cryogenic Insulated Supports</p></div>
<p>These sliding <a rel="nofollow" href="http://www.pipingtech.com/products/insulated-pipe-supports/coldshoes/cs-3030.html">cryoshoes</a> are fabricated from carbon steel with 2&#8243; thick polyurethane insulation. The polyurethane is 20 lb. density, which has a compressive strength of 500 psi and a tensile strength of 600 psi. The cold shoes are designed for temperatures as low as -300°F and for loads up to 3,500 lb. They will be used to support a 60&#8243; diameter low temperature vapor line in a Texas facility.</p>
<p>Want to learn more about cryogenic supports? Instantly view a past webinar now!</p>
<p><span id="hs-cta-wrapper-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"><span id="hs-cta-04c392c8-0a70-4623-81b3-5358351e6823" class="aligncenter"> <a href="http://www.pipingtech.com/news/webinars/webinar_archives.html?utm_source=Hubspot"><img id="hs-cta-img-04c392c8-0a70-4623-81b3-5358351e6823" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/88145/5dfeafd6-b82c-4439-b2c9-31e3aed3b821-1326381937534/access-our-webinar-archives.png?v=1326381937.89" alt="access-our-webinar-archives" /></a></span></span></p>
<p><span class="aligncenter"><span class="aligncenter"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipingtech.com/blog/2010/10/25/sliding-cryogenic-insulated-supports-for-a-60-diameter-vapor-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic Pipe Supports with Micarta Insulation for a LNG Plant</title>
		<link>http://www.pipingtech.com/blog/2010/09/28/cryogenic-pipe-supports-with-micarta-insulation-for-a-lng-plant/</link>
		<comments>http://www.pipingtech.com/blog/2010/09/28/cryogenic-pipe-supports-with-micarta-insulation-for-a-lng-plant/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:13:55 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Pre-Insulated Pipe Supports]]></category>
		<category><![CDATA["Pre-insulated Pipe Supports" "Cold Shoes" "Micarta Insulation"]]></category>

		<guid isPermaLink="false">http://pipesupportsblog.com/?p=1568</guid>
		<description><![CDATA[These cold shoes are fabricated from stainless steel and carbon steel with Micarta insulation. The supports vary in length from 12&#8243; to 36&#8243; and are capable of temperatures as low as -260°F. 40 supports in total were fabricated and hot dipped galvanized for corrosion protection at a LNG plant. Do you see a need for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pipesupports/5050751863/"><img class="aligncenter" title="Cryogenic Pipe Supports with Micarta Insulation for a LNG Plant" src="http://farm5.static.flickr.com/4148/5050751863_c0bd7de274.jpg" alt="Cryogenic Pipe Supports with Micarta Insulation for a LNG Plant" width="500" height="343" /></a></p>
<p>These <a href="http://www.pipingtech.com/products/insulated-pipe-supports/coldshoes/index.html">cold shoes</a> are fabricated from stainless steel and carbon steel with Micarta insulation. The supports vary in length from 12&#8243; to 36&#8243; and are capable of temperatures as low as -260°F. 40 supports in total were fabricated and hot dipped galvanized for corrosion protection at a LNG plant.</p>
