Description |
Bergen- Power |
PT&P Figure No. |
|---|---|---|
| Adjustable Band Hanger | --- |
|
| Cylinder Pipe Guide, Spider Guide | --- |
|
| Concrete Clevis Plate | Figure 1020 |
|
| Concrete Single Lug Plate | Figure 1022 |
|
| Channel Assembly | Figure 371 | |
| Eye Rod, Not Welded | --- |
|
| Welded Linked Eye Rod | --- |
|
| Linked Eye Rod | --- |
|
| Beam Clamp | --- |
|
| Malleable Beam Clamp | Figure 297 |
|
| Insulation Protection Shield | --- |
|
| Fabricated Clamp Riser | --- |
|
| Roller Hanger | --- |
|
| Trapeze Roller Hanger | --- |
|
| Roller Chair | --- |
|
| Rollers | --- |
|
| Roller Stand | --- |
|
| Adjustable Roller Stand | --- |
|
| Adjustable Elbow Support | --- |
|
| Light Duty Springs | --- |
|
| Vibration Control and Sway Brace | Figure 2300 |
|
| Vibration Control and Sway Brace | Figure 2301 |
|
| Hydraulic Shock and Sway Suppressor (Snubber) | Figure 2525 |
|
| Sway Strut | Figure 2250 |
|
| Sway Strut---Field Welded | --- |
|
| Short Variable Spring | Figure 910 |
|
| Standard Variable Spring | Figure 920 |
|
| Double Variable Spring | Figure 940 |
|
| Triple Variable Spring | Figure 960 |
|
| Quadruple Variable Spring | Figure 980 |
|
| Vertical Constant Spring Support | Figure 880V |
|
| Horizontal Constant Spring Support | Figure 881H |
|
| Welded Beam Attachment | Figure 113A |
|
| Welding Lug | Figure 220 |
|
| Heavy Duty Beam Clamp | --- |
|
| Steel Washer Plate | Figure 260 |
|
| Hanger Rod, Thread Both Ends R.H. | Figure 133 |
|
| Hanger Rod, Thread One End R.H., One End L.H. | Figure 133L |
|
| Welded Eye Rod | Figure 93 |
|
| All Threaded Rod | Figure 94 |
|
| Turnbuckle | Figure 132 |
|
| Forged Steel Clevis | Figure 276 |
|
| Weldless Eye Nut | Figure 279 |
|
| Light Two-Bolt Pipe Clamp | Figure 175 |
|
| Heavy Two-Bolt Pipe Clamp | Figure 298 |
|
| Double Bolt Pipe Clamp---CS | Figure 304 |
|
| Double Bolt Pipe Clamp---Alloy | Figure 304Z |
|
| Heavy Duty Double Bolt Pipe Clamp---CS | Figure 91 |
|
| Yoke U-Bolt, Standard | Figure 134 |
|
| Yoke U-Bolt, Heavy Duty | Figure 246 |
|
| Riser Clamp | Figure 124 |
|
| Long Tangent U-Bolt | Figure 283 |
|
| Pipe Covering Saddle for 1" Insulation | Figure 351 |
|
| Pipe Covering Saddle for 1-p " Insulation | Figure 352 |
|
| Pipe Covering Saddle for 2" Insulation | Figure 353 |
|
| Pipe Covering Saddle for 2-p " Insulation | Figure 354 |
|
| Pipe Covering Saddle for 3" Insulation | Figure 355 |
|
| Pipe Covering Saddle for 4" Insulation | Figure 265 |
|
| Adjustable Pipe Saddle Support | Figure 137 |
|
| Pipe Saddle Support with U-Bolt | Figure 125 |
|
| Adjustable Clevis Hanger | Figure 100 |
|
| Clevis Hanger for Insulated Lines | Figure 100EL |
|
| Horizontal Travelers | Figure 7054 |
Some PTP sizes may not be rated for same load as competitors item
![]() |
Fill out the request form to get your copy today! |
Mailing: P.O. Box 34506, Houston, TX 77234-4506 Location: 3701 Holmes Road, Houston, TX 77051
Our Subsidiaries: U.S. Bellows: Metallic & Fabric Expansion Joints, Bellows
Sweco Fab: ASME Vessels, Pig Launchers, Spectacle Blinds
Pipe Shields: Pre-Insulated Pipe Supports, Slides, Guides & Anchors
Fronek Anchor/Darling: Snubbers, Sway Struts & Sway Braces
Phone:
(713) 731-0030 Toll-Free: (800) 787-5914
FAX: (713) 731-8640 info@pipingtech.com
Copyright 2011 Piping Technology and Products, Inc. All Rights Reserved. Contact Us | Privacy Policy

